Fri, 18 Sept 2026
08:13:00 am
Rudransh Sangwan
Published at: September 18, 2026, 5:02 AM
Synopsis
Share market today updates as Tata stocks come under pressure amid developments at Tata Sons. Check Sensex and Nifty levels, sector trends and stocks to watch.

Indian stock markets opened higher on September 18, with the Sensex rising around 150 points and the Nifty trading above 23,300.
Realty, capital goods and metal stocks gained, while IT stocks came under pressure. Tata Group stocks also fell after fresh developments around Tata Sons.
| Index | Level | Change |
|---|---|---|
| Sensex | 74,466 | +151 points |
| Nifty 50 | 23,322 | +51 points |
| Nifty Bank | 56,197 | +0.25% |
| Nifty Smallcap 100 | 19,752 | +1.11% |
| Nifty Midcap | 22,734 | +0.73% |
| India VIX | 12.05 | -1.95% |
Market breadth remained positive, with 2,229 stocks advancing against 1,024 declines around 9:56 am.
| Factor | Market impact |
|---|---|
| Lower crude prices | Supports sentiment |
| Positive global cues | Helped buying |
| Bargain buying | Supported beaten down stocks |
| Strong market breadth | More stocks traded higher |
| Lower India VIX | Indicates reduced near term volatility |
| IPO activity | Continued to attract investor attention |
Brent crude fell around 0.9% to about $104 a barrel as concerns over Middle East supply disruptions eased.
| Sector | Change |
|---|---|
| Nifty Realty | +1.88% |
| Nifty Metal | +1.17% |
| Nifty Infra | +0.66% |
| Nifty Energy | +0.70% |
| Nifty Oil & Gas | +0.59% |
| Nifty Pharma | +0.54% |
| Nifty Bank | +0.25% |
| Nifty Auto | +0.10% |
| Nifty IT | -1.41% |
Realty was among the strongest sectors in early trade, while IT was the main area of weakness.
| Stock | Price | Change |
|---|---|---|
| Dr Reddy's Laboratories | Rs 1,193.20 | +1.55% |
| Eternal | Rs 327.30 | +1.54% |
| InterGlobe Aviation | Rs 4,905 | +1.24% |
| Apollo Hospitals | Rs 8,850 | +0.93% |
| Larsen & Toubro | Rs 3,871.10 | +0.91% |
Dr Reddy's gained after announcing an agreement with Takeda Bio India for the distribution and marketing of Qdenga dengue vaccine.
| Stock | Price | Change |
|---|---|---|
| TCS | Rs 2,122.50 | -3.08% |
| Tata Motors Passenger Vehicles | Rs 305.25 | -2.94% |
| Tech Mahindra | Rs 1,535.10 | -1.66% |
| Infosys | Rs 1,045.30 | -1.26% |
| HCL Technologies | Rs 1,242.50 | -1.26% |
IT stocks remained under pressure, with TCS leading the Nifty declines.
Tata Group stocks reversed part of Thursday's gains after fresh developments around Tata Sons.
| Tata stock | Early move |
|---|---|
| Tata Chemicals | Around -7.4% |
| Tata Investment Corporation | Around -3.1% |
| Tata Motors Passenger Vehicles | Around -2.9% |
| Tata Power | Around -1.6% |
| TCS | Around -3% |
The selling followed Tata Trusts questioning the validity of N Chandrasekaran's tenure extension and renewed debate around a possible Tata Sons listing.
| Stock | Reason in focus |
|---|---|
| TCS | IT sector weakness |
| Tata Motors Passenger Vehicles | Tata Group developments |
| Tata Chemicals | Tata Sons related developments |
| Tata Investment Corporation | Tata Sons exposure |
| Dr Reddy's | Qdenga distribution agreement |
| BEML | Rs 5,400 crore order |
| DLF | Realty sector strength |
| CG Power | Power and industrial stocks gaining |
| Adani Total Gas | Strong volume and price movement |
BEML gained after receiving an order worth more than Rs 5,400 crore from the National High Speed Rail Corporation.
| Factor | What to track |
|---|---|
| Nifty 50 | 23,300 level |
| Sensex | 74,500 zone |
| Crude oil | Movement around $100 to $105 |
| IT stocks | TCS and technology sector selling |
| Tata stocks | Tata Sons developments |
| Realty | Continued sector buying |
| FII flows | Foreign investor selling |
| IPO market | NSE IPO and other new issues |
Indian markets started the session on a positive note, but sector rotation remained strong. Investors will track crude prices, global markets, institutional flows and developments around Tata Group stocks through the session.

Financial journalist specializing in market analysis, stock research, and investment trends. Dedicated to providing accurate, timely insights for informed decision-making.
Credentials: Experienced financial journalist with expertise in equity markets and economic analysis
The information provided in this article is for educational and informational purposes only and should not be construed as financial, investment, or legal advice. welomoney does not provide personalized investment recommendations.
For detailed terms and conditions, please read our Disclaimer and Terms of Service.

Explore Mukul Agrawal’s portfolio, including his latest stock holdings, stake details, major positions, new additions and historical investments.

Sensex and Nifty trade higher as investors assess the Federal Reserve's latest rate decision, rupee movement, IT stocks and broader market trends.

Stock market today: Sensex and Nifty trade higher as HCL Tech, M&M and Axis Bank gain, while broader markets remain under pressure amid volatile...

UPI payments up to ₹2,000 remain protected from direct or indirect charges under the latest government notification.

52 Week Low Stocks: Check the full list of stocks hitting fresh lows today, including HEG, Gujarat Energy, Muthoot Finance, IEX and Bikaji Foods,...