Thu, 25 Jun 2026
10:45:47 am
Synopsis
Petrol and Diesel Prices Today (25 June 2026): Check latest fuel rates across India, city-wise petrol and diesel prices, cheapest and costliest states, crude oil impact, market analysis, outlook, FAQs, and fuel price trends.

Petrol and diesel prices remained unchanged across India on 25 June 2026, even as global crude oil prices corrected sharply. WTI crude has slipped close to $70 per barrel, while Brent crude continues to trade below recent highs. However, domestic fuel prices have not yet reflected the decline as oil marketing companies continue to balance previous under-recoveries and inventory costs.
Fuel prices continue to vary significantly across states due to differences in VAT rates, transportation costs, dealer commissions, and local levies.
| Fuel Type | Delhi Price |
|---|---|
| Petrol | ₹102.12/L |
| Diesel | ₹95.20/L |
| Status | Unchanged |
| Trend | Stable |
| City | Petrol Price (₹/L) |
|---|---|
| Delhi | ₹102.12 |
| Mumbai | ₹111.21 |
| Bengaluru | ₹110.93 |
| Chennai | ₹107.79 |
| Kolkata | ₹113.51 |
| Hyderabad | ₹115.69 |
| Ahmedabad | ₹101.83 |
| Chandigarh | ₹101.54 |
| Jaipur | ₹108+ |
| Patna | ₹107+ |
Among major cities, Hyderabad continues to remain the costliest fuel market, while Ahmedabad and Chandigarh remain among the cheapest.
| City | Diesel Price (₹/L) |
|---|---|
| Delhi | ₹95.20 |
| Mumbai | ₹97.83 |
| Chennai | ₹99.55 |
| Kolkata | ₹99+ |
| Bengaluru | ₹96–97 |
| Hyderabad | ₹103+ |
| Ahmedabad | ₹99 |
| Chandigarh | ₹89.47 |
Hyderabad continues to report the highest diesel prices among major metro cities.
| Rank | State/City | Petrol Price |
|---|---|---|
| 1 | Andhra Pradesh | ₹117.73/L |
| 2 | Hyderabad (Telangana) | ₹115.69/L |
| 3 | Madhya Pradesh | ₹115.43/L |
| 4 | Bihar | ₹115.06/L |
| 5 | Kerala | ₹114.01/L |
| Rank | State/UT | Petrol Price |
|---|---|---|
| 1 | Andaman & Nicobar Islands | ₹88.66/L |
| 2 | Daman & Diu | ₹99.50/L |
| 3 | Arunachal Pradesh | ₹99.69/L |
| 4 | Dadra & Nagar Haveli | ₹99.90/L |
| 5 | Himachal Pradesh | ₹101.49/L |
These regions benefit from relatively lower tax structures and lower retail selling prices.
| Rank | State | Diesel Price |
|---|---|---|
| 1 | Andhra Pradesh | ₹105.36/L |
| 2 | Telangana | ₹103+/L |
| 3 | Madhya Pradesh | ₹103+/L |
| 4 | Chhattisgarh | ₹102.34/L |
| 5 | Kerala | ₹102+/L |
| Rank | State/UT | Diesel Price |
|---|---|---|
| 1 | Andaman & Nicobar Islands | ₹84.56/L |
| 2 | Arunachal Pradesh | ₹89.05/L |
| 3 | Chandigarh | ₹89.47/L |
| 4 | Delhi | ₹95.20/L |
| 5 | Dadra & Nagar Haveli | ₹95.63/L |
| Category | Cheapest | Costliest |
|---|---|---|
| Petrol | Andaman & Nicobar (₹88.66/L) | Andhra Pradesh (₹117.73/L) |
| Diesel | Andaman & Nicobar (₹84.56/L) | Andhra Pradesh (₹105.36/L) |
| Price Gap | ₹29.07/L | ₹20.80/L |
The petrol price gap between the cheapest and costliest markets in India currently exceeds ₹29 per litre.
Despite crude oil prices correcting sharply, domestic fuel prices remain unchanged due to several factors:
India imports nearly 85% of its crude oil requirement, making domestic fuel prices highly dependent on international energy markets.
| Positive Triggers | Impact |
|---|---|
| Crude remains below $70–75/barrel | Positive |
| Stable Middle East situation | Positive |
| Strong Indian Rupee | Positive |
| Lower import costs | Positive |
| Risk Factor | Impact |
|---|---|
| Fresh geopolitical tensions | Negative |
| Crude oil rebound | Negative |
| Rupee depreciation | Negative |
| Supply chain disruptions | Negative |
Industry experts believe fuel prices could witness modest reductions if crude oil remains below current levels for an extended period.
| Metric | Value |
|---|---|
| Delhi Petrol | ₹102.12/L |
| Delhi Diesel | ₹95.20/L |
| Mumbai Petrol | ₹111.21/L |
| Mumbai Diesel | ₹97.83/L |
| Cheapest Petrol Market | Andaman & Nicobar |
| Costliest Petrol Market | Andhra Pradesh |
| Cheapest Diesel Market | Andaman & Nicobar |
| Costliest Diesel Market | Andhra Pradesh |
| Fuel Price Trend | Stable |
| Crude Oil Trend | Falling |
Petrol is priced at ₹102.12 per litre in Delhi on 25 June 2026.
Diesel is priced at ₹95.20 per litre in Delhi.
Andhra Pradesh currently has the highest petrol prices at approximately ₹117.73 per litre.
Andaman & Nicobar Islands currently has the lowest petrol price at around ₹88.66 per litre.
Fuel prices may soften if global crude oil remains near current levels and oil marketing companies pass on the benefits of lower import costs.

Financial journalist specializing in market analysis, stock research, and investment trends. Dedicated to providing accurate, timely insights for informed decision-making.
Credentials: Experienced financial journalist with expertise in equity markets and economic analysis
The information provided in this article is for educational and informational purposes only and should not be construed as financial, investment, or legal advice. welomoney does not provide personalized investment recommendations.
For detailed terms and conditions, please read our Disclaimer and Terms of Service.

Gold and Silver Prices Today (25 June 2026): MCX Gold falls to ₹1,46,443 per 10 grams while Silver drops to ₹2,12,300 per kg.

Petrol and diesel prices today, 16 June 2026: Check latest fuel rates across India, city-wise petrol and diesel prices, cheapest and costliest...

Oil prices today: Brent crude jumps above $95 as Iran closes the Strait of Hormuz after fresh U.S. strikes.